Sunday, May 16, 2010
Saturday, May 15, 2010
Friday, May 14, 2010
Thursday, May 13, 2010
Tuesday, May 11, 2010
Monday, May 10, 2010
Trace route from WA5MLF Birmingham
Here is one captured from my location today at 0902 CDT.
John WA5MLF
Tracing route to addonchat.com [64.255.248.215]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.1.254
2 23 ms 21 ms 21 ms xxx-xxx-xxx-xxx.lightspeed.brhmal.sbcglobal.net [xxx.xxx.xxx.xxx]
3 21 ms 25 ms 30 ms 99.133.12.6
4 21 ms 20 ms 21 ms 99.133.13.16
5 22 ms 20 ms 21 ms 99.133.13.10
6 20 ms 21 ms 21 ms 70.159.220.252
7 26 ms 26 ms 26 ms 12.81.36.20
8 26 ms 26 ms 26 ms 12.81.36.0
9 26 ms 26 ms 26 ms 12.83.2.204
10 26 ms 26 ms 25 ms 12.83.2.213
11 26 ms 26 ms 26 ms 74.175.192.74
12 27 ms 29 ms 27 ms cr1.attga.ip.att.net [12.122.141.186]
13 26 ms 26 ms 26 ms ggr7.attga.ip.att.net [12.122.81.241]
14 53 ms 53 ms 53 ms 192.205.35.218
15 63 ms 53 ms 53 ms ae-72-52.ebr2.Atlanta2.Level3.net [4.68.103.61]
16 47 ms 53 ms 52 ms ae-3-2.ebr2.Chicago1.Level3.net [4.69.132.73]
17 46 ms 46 ms 46 ms ae-21-54.car1.Chicago1.Level3.net [4.68.101.98]
18 51 ms 51 ms 51 ms Elm-2-Aspen.nframe.com [216.37.0.65]
19 51 ms 51 ms 51 ms Room122A-2-Elm.nframe.com [216.37.0.86]
20 * * * Request timed out.
John WA5MLF
Tracing route to addonchat.com [64.255.248.215]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.1.254
2 23 ms 21 ms 21 ms xxx-xxx-xxx-xxx.lightspeed.brhmal.sbcglobal.net [xxx.xxx.xxx.xxx]
3 21 ms 25 ms 30 ms 99.133.12.6
4 21 ms 20 ms 21 ms 99.133.13.16
5 22 ms 20 ms 21 ms 99.133.13.10
6 20 ms 21 ms 21 ms 70.159.220.252
7 26 ms 26 ms 26 ms 12.81.36.20
8 26 ms 26 ms 26 ms 12.81.36.0
9 26 ms 26 ms 26 ms 12.83.2.204
10 26 ms 26 ms 25 ms 12.83.2.213
11 26 ms 26 ms 26 ms 74.175.192.74
12 27 ms 29 ms 27 ms cr1.attga.ip.att.net [12.122.141.186]
13 26 ms 26 ms 26 ms ggr7.attga.ip.att.net [12.122.81.241]
14 53 ms 53 ms 53 ms 192.205.35.218
15 63 ms 53 ms 53 ms ae-72-52.ebr2.Atlanta2.Level3.net [4.68.103.61]
16 47 ms 53 ms 52 ms ae-3-2.ebr2.Chicago1.Level3.net [4.69.132.73]
17 46 ms 46 ms 46 ms ae-21-54.car1.Chicago1.Level3.net [4.68.101.98]
18 51 ms 51 ms 51 ms Elm-2-Aspen.nframe.com [216.37.0.65]
19 51 ms 51 ms 51 ms Room122A-2-Elm.nframe.com [216.37.0.86]
20 * * * Request timed out.
Sunday, May 9, 2010
Palstar Tuner and W4HE Blue Bird House
Friday, May 7, 2010
Thursday, May 6, 2010
Wednesday, May 5, 2010
Echo
This morning after everyone signed, I was testing from Tuscaloosa--just keying the transmitter in CW. I noticed I was hearing an echo when I unkeyed. The following audio wave shows the key down as a relatively straight line followed by receiver white noise and the return tone. You can hear a slight hum when I go key down. Click here to listen to the wave file shown below.
Marketing at Work
The English says "Made in U.S.A."
The French says "Fabrique aux E.U"
So...if you're a French or European buyer it's made in
the European Union. If you live in the U.S. it's made
in the U.S.
It's on of the clever "FO" batteries! Flexible Origin!
ps
Then again it could that E.U. stands for Etats Unis "United States"
The French says "Fabrique aux E.U"
So...if you're a French or European buyer it's made in
the European Union. If you live in the U.S. it's made
in the U.S.
It's on of the clever "FO" batteries! Flexible Origin!
ps
Then again it could that E.U. stands for Etats Unis "United States"
Tuesday, May 4, 2010
Saturday, May 1, 2010
Subscribe to:
Posts (Atom)