Alabama QSO Party (AQP) 2012 | ||||||
Suggested HF Frequencies | ||||||
ref v.09/03/11 | ||||||
160 METERS | 20 METERS | |||||
Mobile | CW | 1.800-1.810 | Mobile | CW | 14.025-14.035 | |
Non-Mobile | CW | 1.810 CENTERED AROUND | Non-Mobile | CW | 14.045 CENTER | |
Mobile | PH | 1.800-1.810 | Mobile | PH | 14.225-14.235 | |
Non-Mobile | PH | 1.865 CENTER | Non-Mobile | PH | 14.250 CENTER | |
80 METERS | 15 METERS | |||||
Mobile | CW | 3.525-3.535 | Mobile | CW | 21.025-21.035 | |
Non-Mobile | CW | 3.545 CENTER | Non-Mobile | CW | 21.045 CENTER | |
Mobile | PH | 3.800-3.810 | Mobile | PH | 21.275-21.285 | |
Non-Mobile | PH | 3.855 CENTER | Non-Mobile | PH | 21.300 CENTER | |
40 METERS | 10 METERS | |||||
Mobile | CW | 7.025-7.035 | Mobile | CW | 28.00-28.010 | |
Non-Mobile | CW | 7.045 CENTER | Non-Mobile | CW | 28.045 CENTER | |
Mobile | PH | 7.175-7.185 | Mobile | PH | 28.300-28.310 | |
Non-Mobile | PH | 7.230 CENTER | Non-Mobile | PH | 28.450 CENTER | |
www.alabamaqsoparty.org | ||||||
QST Frequency chart, June , page 67 | ||||||
Prepared by W4BXI |
Thursday, May 31, 2012
Alabama QSO Party 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment